Sector: | Teaching Sector |
Salary: | Rs. 57700-182400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 279 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 144200-218200/- |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 271 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | As per Govt. norms |
Age: | Min 18 years |
Type: | Government Job |
Status: | 602 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 81357/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 582 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 65105/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 595 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 65105/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 625 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 61960/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 616 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 65000-80000/-p.m. |
Age: | Min 18 years |
Type: | Government Job |
Status: | 789 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890