Sector: | Civil Services |
Salary: | 14550-26700 |
Age: | Min 18 Max 35 |
Type: | Government Job |
Status: | 953 Candidates Applied |
Sector: | Teaching Sector |
Salary: | 17650-32000 |
Age: | Min 18 Max 40 |
Type: | Government Job |
Status: | 1216 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+1800 |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1002 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+1800 |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1075 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+1800 |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1002 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+2400 |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 934 Candidates Applied |
Sector: | Defence |
Salary: | 19900/- |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1043 Candidates Applied |
Sector: | Deputation and_Promotions |
Salary: | 19900-63200 |
Age: | Max 56 years |
Type: | Government Job |
Status: | 1323 Candidates Applied |
Sector: | Deputation and_Promotions |
Salary: | 44900-142400 |
Age: | Max 56 years |
Type: | Government Job |
Status: | 1436 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+1900 |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1109 Candidates Applied |
Sector: | Civil Services |
Salary: | 7100-37600+3600 |
Age: | Min 18 Max 40 |
Type: | Government Job |
Status: | 1153 Candidates Applied |
Sector: | Information Technology |
Salary: | 36600-62000 |
Age: | Below 40 years |
Type: | Government Job |
Status: | 1355 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890