Sector: | Non-Teaching Sector |
Salary: | 5200-20200+1800 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1259 Candidates Applied |
Sector: | Civil Services |
Salary: | 5200-20200+2400 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1386 Candidates Applied |
Sector: | Defence |
Salary: | 25000/- |
Age: | Min 18 Max 28 |
Type: | Government Job |
Status: | 1179 Candidates Applied |
Sector: | Civil Services |
Salary: | 19000-43600 |
Age: | Min 18 Max 36 |
Type: | Government Job |
Status: | 989 Candidates Applied |
Sector: | Civil Services |
Salary: | 22200-48000 |
Age: | Min 18 Max 26 |
Type: | Government Job |
Status: | 984 Candidates Applied |
Sector: | Civil Services |
Salary: | 27800-59400 |
Age: | Min 18 Max 36 |
Type: | Government Job |
Status: | 969 Candidates Applied |
Sector: | Teaching Sector |
Salary: | - |
Age: | Min 22 Max 40 |
Type: | Government Job |
Status: | 1015 Candidates Applied |
Sector: | Civil Services |
Salary: | 37400-67000+10000 |
Age: | Min 52 Max 58 |
Type: | Government Job |
Status: | 1358 Candidates Applied |
Sector: | Civil Services |
Salary: | 17,000/- |
Age: | Upto 28 years |
Type: | Government Job |
Status: | 1020 Candidates Applied |
Sector: | Civil Services |
Salary: | 15000/- |
Age: | Min 18 Max 64 |
Type: | Government Job |
Status: | 1061 Candidates Applied |
Sector: | Civil Services |
Salary: | 15000/- |
Age: | - |
Type: | Government Job |
Status: | 1352 Candidates Applied |
Sector: | Civil Services |
Salary: | 5200-20200+1800 |
Age: | Min 18 Max 30 |
Type: | Government Job |
Status: | 1455 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890