Sector: | Civil Services |
Salary: | 25000/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1324 Candidates Applied |
Sector: | Civil Services |
Salary: | 5400-25200+2600 |
Age: | Min 18 Max 40 |
Type: | Government Job |
Status: | 1139 Candidates Applied |
Sector: | Civil Services |
Salary: | 78330/- |
Age: | - |
Type: | Government Job |
Status: | 973 Candidates Applied |
Sector: | Information Technology |
Salary: | 9300-34800+4200 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 993 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 9300-34800+4200 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 947 Candidates Applied |
Sector: | Airlines |
Salary: | 12500-28500 |
Age: | Min 18 Max 30 |
Type: | Government Job |
Status: | 1495 Candidates Applied |
Sector: | Civil Services |
Salary: | 5200-20200+1900 |
Age: | Upto 42 years |
Type: | Government Job |
Status: | 1355 Candidates Applied |
Sector: | Information Technology |
Salary: | 9300-34800+4200 |
Age: | Max 35 years |
Type: | Government Job |
Status: | 1457 Candidates Applied |
Sector: | Civil Services |
Salary: | 35400/- |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 1313 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 5910-20200+1950 |
Age: | Min 18 Max 45 |
Type: | Government Job |
Status: | 1132 Candidates Applied |
Sector: | Civil Services |
Salary: | - |
Age: | Min 18 Max 30 |
Type: | Government Job |
Status: | 1016 Candidates Applied |
Sector: | Engineering Sector |
Salary: | 16400-40500 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1318 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890