Sector: | Civil Services |
Salary: | 20600-46500 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1365 Candidates Applied |
Sector: | Defence |
Salary: | 5800-15360 |
Age: | Upto 33 years |
Type: | Government Job |
Status: | 1286 Candidates Applied |
Sector: | Defence |
Salary: | 9000-23300 |
Age: | Upto 33 years |
Type: | Government Job |
Status: | 1146 Candidates Applied |
Sector: | Railway Sector |
Salary: | - |
Age: | Min 15 Max 24 |
Type: | Government Job |
Status: | 957 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 5200-20200+2400 |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 1177 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 9300-34800+4200 |
Age: | Upto 32 years |
Type: | Government Job |
Status: | 1130 Candidates Applied |
Sector: | Indian Police |
Salary: | 9300-34800+4240 |
Age: | Min 18 Max 28 |
Type: | Government Job |
Status: | 1218 Candidates Applied |
Sector: | Indian Army |
Salary: | 19900/- |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 2971 Candidates Applied |
Sector: | Indian Army |
Salary: | 19900/- |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1047 Candidates Applied |
Sector: | Indian Army |
Salary: | 19900/- |
Age: | Min 18 Max 25 |
Type: | Government Job |
Status: | 1041 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 5200-20200+2000 |
Age: | Max 30 years |
Type: | Government Job |
Status: | 942 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | 9300-34800+4600 |
Age: | Max 45 years |
Type: | Government Job |
Status: | 925 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890