Sector: | Defence |
Salary: | 15600-39100+6600 |
Age: | upto 42 years |
Type: | Government Job |
Status: | 1468 Candidates Applied |
Sector: | Airlines |
Salary: | 3,74,250/- |
Age: | UpTo 40 Years |
Type: | Government Job |
Status: | 1649 Candidates Applied |
Sector: | Engineering Sector |
Salary: | 9300-34800+4200 |
Age: | Min 18 Max 30 |
Type: | Government Job |
Status: | 1354 Candidates Applied |
Sector: | Banking Sector |
Salary: | 50030-59170 |
Age: | Min 35 Max 45 |
Type: | Government Job |
Status: | 1540 Candidates Applied |
Sector: | Banking Sector |
Salary: | 60000/- |
Age: | Upto 61 years |
Type: | Government Job |
Status: | 1536 Candidates Applied |
Sector: | Civil Services |
Salary: | 9300-34800+3600 |
Age: | Min 18 Max 42 |
Type: | Government Job |
Status: | 1231 Candidates Applied |
Sector: | Civil Services |
Salary: | 5200-20200+1900 |
Age: | Min 17 Max 42 |
Type: | Government Job |
Status: | 1622 Candidates Applied |
Sector: | Civil Services |
Salary: | 9300-34800+3600 |
Age: | Min 17 Max 42 |
Type: | Government Job |
Status: | 2781 Candidates Applied |
Sector: | Engineering Sector |
Salary: | 15600-39100+5400 |
Age: | UpTo 35 Years |
Type: | Government Job |
Status: | 1172 Candidates Applied |
Sector: | Research Sector |
Salary: | 15600-39100+6600 |
Age: | UpTo 40 Years |
Type: | Government Job |
Status: | 1460 Candidates Applied |
Sector: | Civil Services |
Salary: | 15460-47330 |
Age: | Min 18 Max 34 |
Type: | Government Job |
Status: | 1126 Candidates Applied |
Sector: | Information Technology |
Salary: | 5200-20200+1900 |
Age: | upto 37 years |
Type: | Government Job |
Status: | 1303 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890