Sector: | Civil Services |
Salary: | 16400/- |
Age: | upto 28 years |
Type: | Government Job |
Status: | 1456 Candidates Applied |
Sector: | Engineering Sector |
Salary: | 5700-24000+4200 |
Age: | Min 18 Max 40 |
Type: | Government Job |
Status: | 1160 Candidates Applied |
Sector: | Engineering Sector |
Salary: | 10230-34800+4800 |
Age: | Min 18 Max 40 |
Type: | Government Job |
Status: | 1109 Candidates Applied |
Sector: | Defence |
Salary: | 5200-20200+1900 |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 1252 Candidates Applied |
Sector: | Civil Services |
Salary: | 12600-32500 |
Age: | upto 34 years |
Type: | Government Job |
Status: | 1382 Candidates Applied |
Sector: | Civil Services |
Salary: | 28940-78910 |
Age: | Min 18 Max 44 |
Type: | Government Job |
Status: | 1555 Candidates Applied |
Sector: | Banking Sector |
Salary: | 10000/- |
Age: | UpTo 30 Years |
Type: | Government Job |
Status: | 1591 Candidates Applied |
Sector: | Banking Sector |
Salary: | 8250/- |
Age: | UpTo 30 Years |
Type: | Government Job |
Status: | 1552 Candidates Applied |
Sector: | Civil Services |
Salary: | 15600-39100+7600 |
Age: | UpTo 50 Years |
Type: | Government Job |
Status: | 1403 Candidates Applied |
Sector: | Research Sector |
Salary: | 40000/- |
Age: | UpTo 40 Years |
Type: | Government Job |
Status: | 1504 Candidates Applied |
Sector: | Railway Sector |
Salary: | 5200-20200+2800 |
Age: | Min 18 Max 32 |
Type: | Government Job |
Status: | 1253 Candidates Applied |
Sector: | Railway Sector |
Salary: | 5200-20200+2800 |
Age: | Min 18 Max 32 |
Type: | Government Job |
Status: | 2083 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890